Scoreboard
Season 2026Aaron
Whirlwind Cattail
| Hole | Par | Score | Date | AttestedAtt. |
|---|---|---|---|---|
| 2 | 5 | 4 | 02/08 | Dennis |
| 6 | 3 | 2 | 02/08 | Dennis |
| 7 | 5 | 4 | 04/05 | Andy |
| 8 | 4 | 3 | 02/08 | Dennis |
| 9 | 4 | 3 | 02/08 | Dennis |
| 12 | 5 | 4 | 03/08 | Meule |
| 13 | 4 | 3 | 03/01 | Dennis |
| 17 | 5 | 4 | 02/08 | Dennis |
| Total | -8 | Low Round: 64 | ||
Whirlwind Devils Claw
| Hole | Par | Score | Date | AttestedAtt. |
|---|---|---|---|---|
| 1 | 4 | 3 | 01/25 | Dennis |
| 4 | 3 | 2 | 02/13 | Dennis |
| 5 | 4 | 3 | 02/13 | Dennis |
| 6 | 5 | 4 | 03/08 | Dennis |
| 12 | 3 | 2 | 02/22 | Dennis |
| 15 | 5 | 4 | 03/18 | Dave |
| Total | -6 | Low Round: 66 | ||
Andy
Whirlwind Cattail
| Hole | Par | Score | Date | AttestedAtt. |
|---|---|---|---|---|
| 1 | 4 | 3 | 04/05 | Aaron |
| 2 | 5 | 4 | 01/04 | Dennis |
| 3 | 3 | 2 | 03/03 | Solo |
| 7 | 5 | 4 | 02/14 | Dennis |
| 8 | 4 | 3 | 02/12 | Dave |
| 9 | 4 | 3 | 04/25 | Dennis |
| 12 | 5 | 4 | 05/15 | Solo |
| 16 | 4 | 3 | 05/02 | Dave |
| 17 | 5 | 3 | 06/07 | Dave |
| Total | -10 | Low Round: 62 | ||
Whirlwind Devils Claw
| Hole | Par | Score | Date | AttestedAtt. |
|---|---|---|---|---|
| 1 | 4 | 3 | 02/06 | Dennis |
| 3 | 5 | 4 | 04/12 | Solo |
| 8 | 4 | 2 | 02/22 | Dennis |
| 10 | 4 | 3 | 02/01 | Dennis |
| 13 | 4 | 3 | 02/06 | Dennis |
| 14 | 3 | 2 | 05/24 | Dave |
| 15 | 5 | 4 | 01/04 | Dennis |
| 17 | 5 | 4 | 04/04 | Dennis |
| 18 | 4 | 3 | 02/22 | Dennis |
| Total | -10 | Low Round: 62 | ||
Brian
Whirlwind Cattail
| Hole | Par | Score | Date | AttestedAtt. |
|---|---|---|---|---|
| 1 | 4 | 3 | 05/25 | Quinn |
| Total | -1 | Low Round: 71 | ||
Dave
Whirlwind Cattail
| Hole | Par | Score | Date | AttestedAtt. |
|---|---|---|---|---|
| 2 | 5 | 3 | 03/01 | Meule |
| 4 | 4 | 3 | 06/07 | Andy |
| 5 | 4 | 3 | 01/01 | Dennis |
| 7 | 5 | 4 | 04/09 | Solo |
| 9 | 4 | 3 | 01/04 | Dennis |
| 10 | 3 | 2 | 06/08 | Solo |
| 11 | 4 | 3 | 04/09 | Solo |
| 12 | 5 | 4 | 02/12 | Andy |
| 13 | 4 | 3 | 02/12 | Andy |
| 17 | 5 | 4 | 03/01 | Meule |
| 18 | 4 | 3 | 06/08 | Solo |
| Total | -12 | Low Round: 60 | ||
Whirlwind Devils Claw
| Hole | Par | Score | Date | AttestedAtt. |
|---|---|---|---|---|
| 1 | 4 | 3 | 05/17 | Andy |
| 2 | 4 | 3 | 05/24 | Andy |
| 3 | 5 | 4 | 02/26 | Dennis |
| 4 | 3 | 2 | 05/09 | Quinn |
| 5 | 4 | 3 | 05/17 | Andy |
| 7 | 3 | 2 | 05/03 | Aaron |
| 8 | 4 | 3 | 01/04 | Dennis |
| 9 | 4 | 3 | 05/09 | Quinn |
| 11 | 4 | 3 | 05/05 | Solo |
| 12 | 3 | 2 | 05/24 | Solo |
| 13 | 4 | 3 | 01/04 | Dennis |
| 14 | 3 | 2 | 05/23 | Dennis |
| 15 | 5 | 4 | 03/01 | Solo |
| 17 | 5 | 4 | 05/24 | Andy |
| 18 | 4 | 3 | 05/09 | Quinn |
| Total | -15 | Low Round: 57 | ||
Dennis
Whirlwind Cattail
| Hole | Par | Score | Date | AttestedAtt. |
|---|---|---|---|---|
| 1 | 4 | 3 | 05/17 | Aaron |
| 2 | 5 | 4 | 02/08 | Aaron |
| 4 | 4 | 3 | 04/19 | Meule |
| 5 | 4 | 3 | 04/25 | Meule |
| 7 | 5 | 4 | 05/03 | Aaron |
| 10 | 3 | 2 | 03/01 | Aaron |
| 17 | 5 | 4 | 01/04 | Dave |
| Total | -7 | Low Round: 65 | ||
Whirlwind Devils Claw
| Hole | Par | Score | Date | AttestedAtt. |
|---|---|---|---|---|
| 1 | 4 | 3 | 05/23 | Dave |
| 2 | 4 | 3 | 01/04 | Dave |
| 4 | 3 | 2 | 02/13 | Aaron |
| 6 | 5 | 4 | 01/31 | Dave |
| 8 | 4 | 3 | 01/31 | Dave |
| 11 | 4 | 3 | 01/23 | Meule |
| 13 | 4 | 3 | 01/11 | Aaron |
| 14 | 3 | 2 | 01/23 | Meule |
| 15 | 5 | 4 | 01/25 | Aaron |
| 17 | 5 | 4 | 01/23 | Meule |
| Total | -10 | Low Round: 62 | ||
Meule
Whirlwind Cattail
| Hole | Par | Score | Date | AttestedAtt. |
|---|---|---|---|---|
| 1 | 4 | 3 | 01/01 | Andy |
| 2 | 5 | 3 | 04/19 | Dennis |
| 3 | 3 | 2 | 01/31 | Andy |
| 4 | 4 | 3 | 05/31 | Aaron |
| 5 | 4 | 3 | 03/08 | Aaron |
| 7 | 5 | 4 | 04/02 | Solo |
| 8 | 4 | 3 | 03/01 | Dave |
| 9 | 4 | 3 | 03/08 | Aaron |
| 11 | 4 | 3 | 03/08 | Aaron |
| 12 | 5 | 4 | 02/22 | Solo |
| 14 | 4 | 3 | 04/02 | Solo |
| 17 | 5 | 4 | 01/18 | Solo |
| Total | -13 | Low Round: 59 | ||
Whirlwind Devils Claw
| Hole | Par | Score | Date | AttestedAtt. |
|---|---|---|---|---|
| 3 | 5 | 4 | 04/12 | Dave |
| 8 | 4 | 3 | 01/23 | Dennis |
| 13 | 4 | 3 | 01/23 | Dennis |
| 16 | 4 | 3 | 02/22 | Solo |
| Total | -4 | Low Round: 68 | ||
Quinn
Whirlwind Cattail
| Hole | Par | Score | Date | AttestedAtt. |
|---|---|---|---|---|
| 2 | 5 | 4 | 04/12 | Dennis |
| 3 | 3 | 2 | 05/16 | Dennis |
| 5 | 4 | 3 | 01/01 | Andy |
| 7 | 5 | 4 | 06/12 | Dennis |
| 16 | 4 | 3 | 05/15 | Andy |
| Total | -5 | Low Round: 67 | ||
Whirlwind Devils Claw
| Hole | Par | Score | Date | AttestedAtt. |
|---|---|---|---|---|
| 6 | 5 | 4 | 05/22 | Dave |
| 8 | 4 | 3 | 04/19 | Andy |
| 10 | 4 | 3 | 04/16 | Dennis |
| 13 | 4 | 3 | 05/23 | Dennis |
| 14 | 3 | 2 | 05/09 | Dave |
| 16 | 4 | 3 | 04/16 | Dennis |
| Total | -6 | Low Round: 66 | ||